Home > West Palm Beach > Palm Beach Gardens > Real Estate Teams > Flat Fee MLS Sells
Flat Fee MLS Sells
First week in the rankings: named by 1 of 5 AI assistants in 8 areas for Real Estate Teams, entering at #13 for Real Estate Teams in Palm Beach Gardens.
Where AI Assistants Rank Flat Fee MLS Sells
Consensus rank and each assistant's position, latest weekly run. Click a location for its history.
| Area | AI Rank | Change | ChatGPT | Gemini | Claude | Perplexity | Grok | Coverage |
|---|---|---|---|---|---|---|---|---|
| 13 | new | |||||||
| 15 | new | |||||||
| 17 | new | |||||||
| 17 | new | |||||||
| 30 | new | |||||||
| 34 | new | |||||||
| 38 | new | |||||||
| 65 | new |
Rank by Intent, Every Area
Where AI ranks Flat Fee MLS Sells in each area, for each of the four questions customers ask. Color is the rank band, the number is the rank.
237 Sources Cited by AI in These Areas
Every source behind the assistants' answers here, ranked by share of all citations, and whether they mention this business.
| Source (click to expand) | Type | Share of Citations | Used By | This Week | You |
|---|---|---|---|---|---|
| 11% | 11 | — | |||
| 6% | 20 | — | |||
| 5% | 19 | — | |||
| 3% | — | — | |||
| 3% | 2 | — | |||
| 2% | 6 | — | |||
| 2% | 5 | — | |||
| 2% | 4 | — | |||
| 2% | — | — | |||
| 2% | 3 | — | |||
Where to Focus (beta)
The moves that matter most, by priority.
Your full focus report, generated for your business · Unlock with Pro Report
Report generated June 25, 2026 at 2:06 PM
3,360 assistant queries across 21 tracked areas and 4 intents
1,153 citations from 237 sources analyzed