Home > Jacksonville > Mandarin > Roofing
Best Roofing in Mandarin / South Jacksonville, according to AI
Updated June 16, 2026 · Stable consensus · ChatGPT, Gemini, Claude, Perplexity and Grok
The AI Consensus Ranking
Answers to “What's the best roofing company in Mandarin / South Jacksonville?”, combined across 1 weekly runs
| # | Business | Share of Voice | Named By | Change | ChatGPT | Gemini | Claude | Perplexity | Grok |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janney Roofing | 65% | 5 of 5 | — | |||||
| 2 | Bigfoot Roofing & Construction, LLC | 5% | 5 of 5 | — | |||||
| 3 | Top Rank Builder and Roofing - Florida General Contractor | 7% | 4 of 5 | — | |||||
| 4 | Best Roof Company | 3% | 2 of 5 | — | |||||
| 5 | Roofing Pros USA | 3% | 1 of 5 | — | |||||
| 6 | Universal Roof And Contracting Orlando | 1% | 1 of 5 | — | |||||
| 7 | Armor RoofingCompany | 3% | 1 of 5 | — | |||||
| 8 | Roof It Right, LLC | 2% | 1 of 5 | — |
Rankings by Intent
The same businesses, asked the four ways customers actually ask. Each bar sorts the ranking above into how the assistants answer this week.
“Who are the best roofing in Mandarin?”
Show businesses
“Who are the most affordable roofing in Mandarin?”
Show businesses
“Who are the cheapest roofing in Mandarin?”
Show businesses
“Which roofing respond the fastest in Mandarin?”
Show businesses
Sources AI Cites Here
Every source behind the assistants' answers here, ranked by share of all citations
| # | Source | Type | Share of Citations | Used By |
|---|---|---|---|---|
| 1 | nexgenfl.com | 8% | 3 of 5 | |
| 2 | gimosroofing.com | 8% | 3 of 5 | |
| 3 | eloroofing.com | 7% | 4 of 5 | |
| 4 | floridaroofingpros.net | 6% | 3 of 5 | |
| 5 | primeroofingfl.com | 5% | 2 of 5 | |
| 6 | bigfootroofing.com | 5% | 3 of 5 | |
| 7 | ronrussellroofing.com | 5% | 2 of 5 | |
| 8 | google.com | 4% | 1 of 5 |
Is your business on this list, or missing from it? Track its AI visibility in every area it serves · Get the Pro Report
20 assistant queries across 1 weekly snapshots
142 citations from 50 sources analyzed
23 businesses named · No business can pay to be ranked · Methodology