Home > Jacksonville > Orange Park > Roofing
Best Roofing in Orange Park / Clay County, according to AI
Updated June 16, 2026 · Stable consensus · ChatGPT, Gemini, Claude, Perplexity and Grok
The AI Consensus Ranking
Answers to “What's the best roofing company in Orange Park / Clay County?”, combined across 1 weekly runs
| # | Business | Share of Voice | Named By | Change | ChatGPT | Gemini | Claude | Perplexity | Grok |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janney Roofing | 89% | 5 of 5 | — | |||||
| 2 | JA Edwards of America Roofing - Orlando | 3% | 2 of 5 | — | |||||
| 3 | Covenant Roofing and Construction, Inc.® | 1% | 1 of 5 | — | |||||
| 4 | Bigfoot Roofing & Construction, LLC | 2% | 1 of 5 | — | |||||
| 5 | Roof It Right, LLC | 1% | 1 of 5 | — | |||||
| 6 | Excellence Roofing Group and Construction Orlando | 1% | 1 of 5 | — |
Rankings by Intent
The same businesses, asked the four ways customers actually ask. Each bar sorts the ranking above into how the assistants answer this week.
“Who are the best roofing in Orange Park?”
Show businesses
“Who are the most affordable roofing in Orange Park?”
Show businesses
“Who are the cheapest roofing in Orange Park?”
Show businesses
“Which roofing respond the fastest in Orange Park?”
Show businesses
Sources AI Cites Here
Every source behind the assistants' answers here, ranked by share of all citations
| # | Source | Type | Share of Citations | Used By |
|---|---|---|---|---|
| 1 | kaycoroofing.com | 9% | 3 of 5 | |
| 2 | duboroofing.com | 8% | 3 of 5 | |
| 3 | nexgenfl.com | 7% | 2 of 5 | |
| 4 | ronrussellroofing.com | 6% | 3 of 5 | |
| 5 | alantaylorroofing.com | 5% | 2 of 5 | |
| 6 | keithsternroofing.com | 5% | 3 of 5 | |
| 7 | gimosroofing.com | 5% | 2 of 5 | |
| 8 | integrityroofingsystems.com | 5% | 3 of 5 |
Is your business on this list, or missing from it? Track its AI visibility in every area it serves · Get the Pro Report
20 assistant queries across 1 weekly snapshots
128 citations from 37 sources analyzed
11 businesses named · No business can pay to be ranked · Methodology