Home > Jacksonville > Orange Park > Solar Installation
Best Solar Installation in Orange Park / Clay County, according to AI
As of June 24, 2026, Clay Solar Installation Partners is the solar installation company AI assistants most recommend in Orange Park, Jacksonville, named by 4 of 5 assistants. AMD Solar and Wayne's Solar rank next.
Updated June 24, 2026 · Open · ChatGPT, Gemini, Claude, Perplexity and Grok
The AI Consensus Ranking
Combined across the four questions customers ask (best, most affordable, cheapest, and fastest).
| Business | AI Rank | Change | ChatGPT | Gemini | Claude | Perplexity | Grok | Coverage |
|---|---|---|---|---|---|---|---|---|
| Clay Solar Installation Partners | 1 | — | 4 of 5 | |||||
| AMD Solar | 2 | 8 | 2 of 5 | |||||
| Wayne's Solar | 3 | 11 | 3 of 5 | |||||
| SunVena Solar | 4 | 20 | 2 of 5 | |||||
| Florida Solar Contracting | 5 | 7 | 2 of 5 | |||||
| Palmetto Energy | 6 | 2 | 4 of 5 | |||||
| Parrot Solar | 7 | 4 | 4 of 5 | |||||
| PES Solar | 8 | 3 | 3 of 5 | |||||
| Sunlight Solar | 9 | 10 | 3 of 5 | |||||
| Solar Installers of Florida | 10 | 8 | 4 of 5 | |||||
Rankings by Intent
The top businesses, asked the four ways customers actually ask. Each bar sorts the ranking above into how the assistants answer this week.
“Who are the best solar installation in Orange Park?”
Show businesses
“Who are the most affordable solar installation in Orange Park?”
Show businesses
“Who are the cheapest solar installation in Orange Park?”
Show businesses
“Which solar installation respond the fastest in Orange Park?”
Show businesses
35 Sources Cited by AI for Solar Installation in Orange Park
Every source behind the assistants' answers here, ranked by share of all citations
| Source | Type | Share of Citations | Used By |
|---|---|---|---|
| energysage.com | 21% | 4 of 5 | |
| amdsolarjacksonville.com | 7% | 4 of 5 | |
| energylabsinc.com | 6% | 3 of 5 | |
| claysolar.com | 6% | 3 of 5 | |
| parrotsolar.com | 6% | 3 of 5 | |
| ecowatch.com | 5% | 4 of 5 | |
| masterpiecesolar.com | 5% | 3 of 5 | |
| angi.com | 4% | 3 of 5 | |
| sunvena.com | 4% | 2 of 5 | |
| todayshomeowner.com | 4% | 3 of 5 | |
| floridianroofingandsolar.com | 4% | 2 of 5 | |
| waynesolar.com | 3% | 2 of 5 | |
| a1asolar.com | 3% | 2 of 5 | |
| vertexaisearch.cloud.google.com | 2% | 1 of 5 | |
| forbes.com | 2% | 2 of 5 | |
| synergysolar.us | 2% | 1 of 5 | |
| proesolar.com | 2% | 2 of 5 | |
| solarreviews.com | 2% | 2 of 5 | |
| esdsolar.com | 2% | 1 of 5 | |
| yupsolar.com | 1% | 1 of 5 | |
| homeadvisor.com | 1% | 2 of 5 | |
| palmetto.com | 1% | 1 of 5 | |
| members.flaseia.org | 1% | 1 of 5 | |
| sempower.com | 1% | 1 of 5 | |
| bbb.org | 1% | 2 of 5 | |
| trustesd.com | 1% | 1 of 5 | |
| sunlightsolar.us | 1% | 1 of 5 | |
| chamberofcommerce.com | <1% | 1 of 5 | |
| reviews.birdeye.com | <1% | 1 of 5 | |
| roofgnome.com | <1% | 1 of 5 | |
| buildsolar.org | <1% | 1 of 5 | |
| florida.statesolar.org | <1% | 1 of 5 | |
| justenergy.com | <1% | 1 of 5 | |
| clayelectric.com | <1% | 1 of 5 | |
| suncorsolar.com | <1% | 1 of 5 | |
40 assistant queries across 2 weekly snapshots
222 citations from 35 sources analyzed
38 businesses named · No business can pay to be ranked · Methodology
Common Questions
- Which solar installation company do AI assistants recommend in Orange Park?
- As of June 24, 2026, Clay Solar Installation Partners, named by 4 of 5 assistants. AMD Solar and Wayne's Solar rank next.
- How many Solar Installation did AI assistants name in Orange Park?
- 38 businesses across 2 weekly runs of ChatGPT, Gemini, Claude, Perplexity and Grok.
- How is this ranking measured?
- It aggregates first-hand answers from ChatGPT, Gemini, Claude, Perplexity and Grok over 2 weekly runs. No business can pay to be ranked.