Home > Jacksonville > Ponte Vedra > Personal Injury Lawyers
Best Personal Injury Lawyers in Ponte Vedra / Nocatee, according to AI
Updated June 16, 2026 · Stable consensus · ChatGPT, Gemini, Claude, Perplexity and Grok
The AI Consensus Ranking
Answers to “What's the best personal injury attorney in Ponte Vedra / Nocatee?”, combined across 1 weekly runs
| # | Business | Share of Voice | Named By | Change | ChatGPT | Gemini | Claude | Perplexity | Grok |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogin, Munns & Munns Personal Injury & Car Accident Lawyers Orlando | 14% | 5 of 5 | — | |||||
| 2 | Phillips, Hunt & Walker | 7% | 4 of 5 | — | |||||
| 3 | Gillette Law, P.A. | 9% | 5 of 5 | — | |||||
| 4 | Martino & McCabe | 9% | 4 of 5 | — | |||||
| 5 | Farah & Farah | Orlando Personal Injury & Car Accident Lawyers | 7% | 4 of 5 | — | |||||
| 6 | Witherspoon Law Group | 7% | 3 of 5 | — | |||||
| 7 | J Johnson Law Firm, PLLC | 5% | 2 of 5 | — | |||||
| 8 | McGrath Gibson Law | 4% | 3 of 5 | — | |||||
| 9 | Wood, Atter & Wolf | 3% | 2 of 5 | — | |||||
| 10 | Terrell Hogan Law | 1% | 1 of 5 | — | |||||
| 11 | Edwards & Ragatz, P.A. | 3% | 2 of 5 | — | |||||
| 12 | Travieso McLeod, P.A. | 3% | 2 of 5 | — |
Rankings by Intent
The same businesses, asked the four ways customers actually ask. Each bar sorts the ranking above into how the assistants answer this week.
“Who are the best personal injury lawyers in Ponte Vedra?”
Show businesses
“Who are the most affordable personal injury lawyers in Ponte Vedra?”
Show businesses
“Who are the cheapest personal injury lawyers in Ponte Vedra?”
Show businesses
“Which personal injury lawyers respond the fastest in Ponte Vedra?”
Show businesses
Sources AI Cites Here
Every source behind the assistants' answers here, ranked by share of all citations
| # | Source | Type | Share of Citations | Used By |
|---|---|---|---|---|
| 1 | gillettelaw.com | 11% | 4 of 5 | |
| 2 | baggettlaw.com | 10% | 3 of 5 | |
| 3 | martinomccabe.com | 8% | 3 of 5 | |
| 4 | farahandfarah.com | 7% | 2 of 5 | |
| 5 | learnyourrights.com | 6% | 2 of 5 | |
| 6 | floridajustice.com | 6% | 3 of 5 | |
| 7 | thewitherspoonlawgroup.com | 5% | 2 of 5 | |
| 8 | woodatter.com | 4% | 2 of 5 |
Is your business on this list, or missing from it? Track its AI visibility in every area it serves · Get the Pro Report
20 assistant queries across 1 weekly snapshots
123 citations from 30 sources analyzed
27 businesses named · No business can pay to be ranked · Methodology