Home > Tampa > Brandon > Personal Injury Lawyers
Best Personal Injury Lawyers in Brandon / East Hillsborough, according to AI
Updated June 15, 2026 · Stable consensus · ChatGPT, Gemini, Claude, Perplexity and Grok
The AI Consensus Ranking
Answers to “What's the best personal injury attorney in Brandon / East Hillsborough?”, combined across 1 weekly runs
| # | Business | Share of Voice | Named By | Change | ChatGPT | Gemini | Claude | Perplexity | Grok |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogin, Munns & Munns Personal Injury & Car Accident Lawyers Orlando | 10% | 4 of 5 | — | |||||
| 2 | Reed & Reed | 8% | 4 of 5 | — | |||||
| 3 | The Florida Law Group, Tampa Car Accident and Personal Injury Attorneys | 4% | 4 of 5 | — | |||||
| 4 | The Florida Law Group | 6% | 4 of 5 | — | |||||
| 5 | Smith, Feddeler & Smith, P.A. | 4% | 4 of 5 | — | |||||
| 6 | Holliday Karatinos Law Firm, PLLC | 3% | 2 of 5 | — | |||||
| 7 | MANEY | GORDON Trial Lawyers | 3% | 2 of 5 | — | |||||
| 8 | Darrigo & Diaz Attorneys at Law | 4% | 2 of 5 | — | |||||
| 9 | Boohoff Law, P.A. - Auto Accident Lawyers | 7% | 4 of 5 | — | |||||
| 10 | Griffin & Associates, P.A. | 2% | 1 of 5 | — | |||||
| 11 | Jack Bernstein, Injury Attorneys | 4% | 3 of 5 | — | |||||
| 12 | The Law Place | 3% | 2 of 5 | — | |||||
| 13 | Florin Gray | 3% | 2 of 5 | — | |||||
| 14 | Morgan & Morgan | 3% | 2 of 5 | — |
Rankings by Intent
The same businesses, asked the four ways customers actually ask. Each bar sorts the ranking above into how the assistants answer this week.
“Who are the best personal injury lawyers in Brandon?”
Show businesses
“Who are the most affordable personal injury lawyers in Brandon?”
Show businesses
“Who are the cheapest personal injury lawyers in Brandon?”
Show businesses
“Which personal injury lawyers respond the fastest in Brandon?”
Show businesses
Sources AI Cites Here
Every source behind the assistants' answers here, ranked by share of all citations
| # | Source | Type | Share of Citations | Used By |
|---|---|---|---|---|
| 1 | justia.com | 11% | 4 of 5 | |
| 2 | needreed.com | 10% | 3 of 5 | |
| 3 | boohofflaw.com | 7% | 3 of 5 | |
| 4 | expertise.com | 5% | 2 of 5 | |
| 5 | attorneys.superlawyers.com | 5% | 3 of 5 | |
| 6 | avvo.com | 5% | 2 of 5 | |
| 7 | thefloridalawgroup.com | 5% | 2 of 5 | |
| 8 | all-injuries.com | 4% | 2 of 5 |
Is your business on this list, or missing from it? Track its AI visibility in every area it serves · Get the Pro Report
20 assistant queries across 1 weekly snapshots
111 citations from 38 sources analyzed
55 businesses named · No business can pay to be ranked · Methodology