Home > Jacksonville > San Marco > Real Estate Teams
Best Real Estate Teams in San Marco / Riverside, according to AI
Updated June 16, 2026 · Stable consensus · ChatGPT, Gemini, Claude, Perplexity and Grok
The AI Consensus Ranking
Answers to “What's the best real estate team in San Marco / Riverside?”, combined across 1 weekly runs
| # | Business | Share of Voice | Named By | Change | ChatGPT | Gemini | Claude | Perplexity | Grok |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Momentum Realty | 8% | 5 of 5 | — | |||||
| 2 | David Welch - Charles Rutenberg Realty | 6% | 3 of 5 | — | |||||
| 3 | Brad Officer - REALTOR | 6% | 3 of 5 | — | |||||
| 4 | Red Door Realty Group Inc | 4% | 4 of 5 | — | |||||
| 5 | Allison Steilberg | Realtor | 5% | 2 of 5 | — | |||||
| 6 | RE/MAX Specialists | 3% | 2 of 5 | — | |||||
| 7 | Cindy Gavin Team - RE/MAX Specialists | 4% | 2 of 5 | — | |||||
| 8 | The Needles Group | 1% | 1 of 5 | — | |||||
| 9 | Hamilton House Real Estate Group | 1% | 1 of 5 | — | |||||
| 10 | Amanda Rodriguez, Your Real Estate Advisor in Northeast Florida | 1% | 1 of 5 | — | |||||
| 11 | Root Realty | 4% | 2 of 5 | — | |||||
| 12 | 1 Percent Lists | 6% | 3 of 5 | — | |||||
| 13 | Community Realty Associates | 3% | 2 of 5 | — | |||||
| 14 | EXIT 1 Stop Realty | 1% | 2 of 5 | — |
Rankings by Intent
The same businesses, asked the four ways customers actually ask. Each bar sorts the ranking above into how the assistants answer this week.
“Who are the best real estate teams in San Marco?”
Show businesses
“Who are the most affordable real estate teams in San Marco?”
Show businesses
“Who are the cheapest real estate teams in San Marco?”
Show businesses
“Which real estate teams respond the fastest in San Marco?”
Show businesses
Sources AI Cites Here
Every source behind the assistants' answers here, ranked by share of all citations
| # | Source | Type | Share of Citations | Used By |
|---|---|---|---|---|
| 1 | listwithclever.com | 8% | 3 of 5 | |
| 2 | 1percentlistsfirstcoast.com | 8% | 3 of 5 | |
| 3 | movewithmomentum.com | 7% | 4 of 5 | |
| 4 | bradofficer.com | 6% | 3 of 5 | |
| 5 | exitonestop.com | 5% | 2 of 5 | |
| 6 | reddoorrealtygroup.com | 5% | 3 of 5 | |
| 7 | jacksonvillemom.com | 3% | 1 of 5 | |
| 8 | realestate.usnews.com | 3% | 1 of 5 |
Is your business on this list, or missing from it? Track its AI visibility in every area it serves · Get the Pro Report
20 assistant queries across 1 weekly snapshots
129 citations from 40 sources analyzed
54 businesses named · No business can pay to be ranked · Methodology